Fixtures
| Date | Time | Competition | Opposition | Venue | Format | Dress |
|---|---|---|---|---|---|---|
| 02-May-2026 | 2:00 pm | Private Clubs League | Copmanthorpe | Away | 3 Mixed Triples | Greys |
| 09-May-2026 | 2:00 pm | Private Clubs League | Stamford Bridge | Home | 3 Mixed Triples | Greys |
| 10-May-2026 | 2:00 pm | Tockwith League | Bishopthorpe A | Home | 3 Mixed Triples | Greys |
| 11-May-2026 | 6:30 pm | York Area League | Dunnington B | Home | 3 Mixed Fours | Greys |
| 13-May-2026 | 6:30 pm | York Area League | Haxby Road | Away | 3 Mixed Fours | Greys |
| 16-May-2026 | 2:00 pm | Private Clubs League | Harrogate | Away | 3 Mixed Triples | Greys |
| 17-May-2026 | 2:00 pm | County Top Club | Hornsea | Away | 5 Mixed Other | Greys |
| 20-May-2026 | 2:00 pm | Challis League | Dunnington | Home | 2 Ladies Pairs | Greys |
| 20-May-2026 | 6:30 pm | York Area League | West Park | Home | 3 Mixed Fours | Greys |
| 24-May-2026 | 2:00 pm | Tockwith League | Bishopthorpe B | Away | 3 Mixed Triples | Greys |
| 27-May-2026 | 2:00 pm | Challis League | Stamford Bridge | Away | 2 Ladies Pairs | Greys |
| 27-May-2026 | 6:30 pm | York Area League | Rowntrees | Away | 3 Mixed Fours | Greys |
| 30-May-2026 | 10:30 am | Frank Jay Trophy Day | Internal Club Competition | Home | Mixed Other | Casual |
| 31-May-2026 | 2:00 pm | Tockwith League | Retreat | Home | 3 Mixed Triples | Greys |
| 01-Jun-2026 | 6:30 pm | York Area League Williamson Cup Round 1 | 3 Mixed Fours | Greys | ||
| 03-Jun-2026 | 2:00 pm | Challis League | York RI | Away | 2 Ladies Pairs | Greys |
| 03-Jun-2026 | 6:30 pm | York Area League | Osbaldwick | Home | 3 Mixed Fours | Greys |
| 07-Jun-2026 | 2:00 pm | Tockwith League | Poppleton | Away | 3 Mixed Triples | Greys |
| 08-Jun-2026 | 6:30 pm | York Area League | Copmanthorpe | Away | 3 Mixed Fours | Greys |
| 10-Jun-2026 | 2:00 pm | Challis League | Bishopthorpe | Home | 2 Ladies Pairs | Greys |
| 10-Jun-2026 | 6:30 pm | York Area League | Dunnington B | Away | 3 Mixed Fours | Greys |
| 11-Jun-2026 | 6:30 pm | Super 7's | Copmanthorpe | Away | 3 Mixed Other | Greys |
| 13-Jun-2026 | 10:30 am | Bygate Trophy Day | Internal Club Competition | Home | Mixed Other | Casual |
| 14-Jun-2026 | 2:00 pm | Private Clubs League | Wetherby | Away | 3 Mixed Triples | Greys |
| 15-Jun-2026 | 6:30 pm | York Area League | Haxby Road | Home | 3 Mixed Fours | Greys |
| 17-Jun-2026 | 2:00 pm | Challis League | Poppleton | Home | 2 Ladies Pairs | Greys |
| 17-Jun-2026 | 6:30 pm | York Area League | Stamford Bridge | Home | 3 Mixed Fours | Greys |
| 18-Jun-2026 | 6:30 pm | Super 7's | Bishopthorpe Bulls | Home | 3 Mixed Other | Greys |
| 20-Jun-2026 | 2:00 pm | Private Clubs League Cup | Riccall | Home | 3 Mixed Triples | Greys |
| 21-Jun-2026 | 1:45 pm | Tockwith League Cup | Bishopthorpe B | Away | 3 Mixed Triples | Greys |
| 22-Jun-2026 | 6:30 pm | York Area League Williamson Cup Round 2 | 3 Mixed Fours | Greys | ||
| 24-Jun-2026 | 2:00 pm | Challis League | Poppleton | Away | 2 Ladies Pairs | Greys |
| 24-Jun-2026 | 6:30 pm | York Area League | West Park | Away | 3 Mixed Fours | Greys |
| 25-Jun-2026 | 6:30 pm | Super 7's | Hull Road Hurricanes | Away | 3 Mixed Other | Greys |
| 28-Jun-2026 | 2:00 pm | Tockwith League | Harrogate | Away | 3 Mixed Triples | Greys |
| 29-Jun-2026 | 6:30 pm | York Area League | Stamford Bridge | Away | 3 Mixed Fours | Greys |
| 01-Jul-2026 | 2:00 pm | Challis League | Bishopthorpe | Away | 2 Ladies Pairs | Greys |
| 04-Jul-2026 | 2:00 pm | Private Clubs League | Copmanthorpe | Home | 3 Mixed Triples | Greys |
| 05-Jul-2026 | 2:00 pm | Tockwith League | Harrogate | Home | 3 Mixed Triples | Greys |
| 08-Jul-2026 | 2:00 pm | Challis League | York RI | Home | 2 Ladies Pairs | Greys |
| 09-Jul-2026 | 6:30 pm | Super 7's | Stamford Bridge Saxons | Away | 3 Mixed Other | Greys |
| 11-Jul-2026 | 2:00 pm | Private Clubs League | Harrogate | Home | 3 Mixed Triples | Greys |
| 12-Jul-2026 | 2:00 pm | Tockwith League | Retreat | Away | 3 Mixed Triples | Greys |
| 15-Jul-2026 | 2:00 pm | Challis League | Stamford Bridge | Home | 2 Ladies Pairs | Greys |
| 15-Jul-2026 | 6:30 pm | York Area League | Rowntrees | Home | 3 Mixed Fours | Greys |
| 16-Jul-2026 | 6:30 pm | Super 7's | Dunnington Dragons | Home | 3 Mixed Other | Greys |
| 18-Jul-2026 | 2:00 pm | Private Clubs League | Stamford Bridge | Away | 3 Mixed Triples | Greys |
| 19-Jul-2026 | 2:00 pm | Tockwith League | Bishopthorpe A | Away | 3 Mixed Triples | Greys |
| 20-Jul-2026 | 6:30 pm | York Area League | Osbaldwick | Away | 3 Mixed Fours | Greys |
| 22-Jul-2026 | 6:30 pm | York Area League | Copmanthorpe | Home | 3 Mixed Fours | Greys |
| 23-Jul-2026 | 6:30 pm | Super 7's | Holgate Clubbers | Away | 3 Mixed Other | Greys |
| 25-Jul-2026 | 2:00 pm | Private Clubs League | Harrogate | Home | 3 Mixed Triples | Greys |
| 26-Jul-2026 | 2:00 pm | Tockwith League | Bishopthorpe B | Home | 3 Mixed Triples | Greys |
| 29-Jul-2026 | 2:00 pm | Challis League | Dunnington | Away | 2 Ladies Pairs | Greys |
| 30-Jul-2026 | 6:30 pm | Super 7's | West Park | Home | 3 Mixed Other | Greys |
| 01-Aug-2026 | 2:00 pm | Private Clubs League | Wetherby | Home | 3 Mixed Triples | Greys |
| 02-Aug-2026 | 2:00 pm | Tockwith League | Poppleton | Home | 3 Mixed Triples | Greys |
| 09-Aug-2026 | 2:00 pm | Friendly | Ben Rhydding | Home | 3/4 Mixed Triples | Greys |
| 15-Aug-2026 | 10:30 am | Jack Armitage Trophy Day | Internal Club Competition | Home | Mixed Other | Greys |
| 29-Aug-2026 | 2:00 pm | Private Clubs League | Stamford Bridge | Away | 3 Mixed Triples | Greys |
